Date: 9th August 2020
The Toss: By negeotiation.
AMCC Innings: 230 for 8 (35 overs)
Chiddingfold Innings: 231 for 3 (35 overs)
Result: Chiddingfold won by 7 wickets
(view scorecard)
MATCH REPORT
A blisteringly hot day at Chiddingford saw runs galore. Despite being dropped by a certain C Spicer behind the stumps Leo Methley who opened with his Dad went on to score a 100 before retiring out. He was assisted by Freddie who made 87, but these scores were offset by 5 ducks!
In reply Cieran set about putting right an earlier wrong – himself scoring 104 for the home side before retiring out. It set up a close finish which took the game to the last over before the homeside scored the winning runs to win with 7 wickets in hand.

SCORECARD
AMCC Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| L Methley | retired out | 100 | |
| M Methley | ct C Spicer | Ravenscroft | 0 |
| R Harris | ct T Spicer | Ravenscroft | 6 |
| D Holmes | ct C Spicer | Ravenscroft | 0 |
| F Hodgson | ct Webster | A Spicer | 87 |
| N Barnes | ct Bosman | Webster | 0 |
| T van Oppen | bowled | A Spicer | 0 |
| K Barker | bowled | A Spicer | 0 |
| J Holmes | not out | 19 | |
| J Chesterman | not out | 7 | |
| W Westwood | dnb | ||
| Extras | 0b, 4lb, 6w, 1nb | 11 | |
| Total | For 7 wickets | 230 |
Chiddingfold Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Harman | 5 | 1 | 20 | 0 |
| J Ravenscroft | 5 | 0 | 28 | 3 |
| J Walker | 3 | 0 | 26 | 0 |
| G V St. Vincent | 5 | 0 | 17 | 0 |
| J Wood | 4 | 0 | 28 | 0 |
| S Ellis | 4 | 0 | 34 | 0 |
| A Spicer | 6 | 0 | 34 | 3 |
| J Webster | 2 | 0 | 29 | 1 |
| T Spicer | 1 | 0 | 10 | 0 |
Chiddingfold Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| B Bosman | ct Hodgson | Barnes | 29 |
| C Spicer | retired out | 104 | |
| J Webster | lbw | Holmes | 11 |
| T Spicer | ct J Chesterman | L Methley | 35 |
| J Harman | Not Out | 20 | |
| S Wood | Not out | 19 | |
| A Spicer | dnb | ||
| G V St vincent | dnb | ||
| J Walker | dnb | ||
| S Ravenscroft | dnb | ||
| S Ellis | dnb | ||
| Extras | 9b, 2lb, 1w, 1nb | 13 | |
| Total | For 3 Wickets | 231 |
AMCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| W Westwood | 7 | 2 | 26 | 0 |
| D Holmes | 4 | 0 | 25 | 0 |
| N Barnes | 6 | 0 | 27 | 1 |
| L Methley | 7 | 0 | 37 | 1 |
| J Holmes | 3 | 0 | 12 | 1 |
| M Wootton | 2 | 0 | 23 | 0 |
| K Barker | 2 | 0 | 23 | 0 |
| T van Oppen | 2 | 0 | 25 | 0 |
| F Hodgson | 2 | 0 | 21 | 0 |
