Here are the recent seasons’ results, scorecards, mach reports, averages and Captain’s reports. More historical and career statistics can be found via the ABOUT page.
| YEAR | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
|---|---|---|
| 2024 | FIXTURES & RESULTS | |
| 2023 | FIXTURES & RESULTS | |
| 2022 | RESULTS | - |
| 2021 | RESULTS | - |
| 2020 | RESULTS | - |
| 2019 | RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2018 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2017 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2016 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2015 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2014 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2013 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2012 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2011 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2010 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2009 | FIXTURES & RESULTS | CAPTAIN'S REPORT & AVERAGES |
| 2008 | FIXTURES & RESULTS | AVERAGES |
| 2007 | FIXTURES & RESULTS | AVERAGES |
