Date: 15th August 2020
The Toss: By negeotiation.
AMCC Innings: 164 for 6 (30 overs)
Ebernoe Innings: 168 for 6 (25 overs)
Result: Ebernoe won by 4 wickets
(view scorecard)
MATCH REPORT
In a 30 over game at Ebernoe the Mariners batted first. Julian and Robin got us off to a decent start and this was backed up by Freddie after a top order wobble and some late big hitting from Jake.
In reply the home side set about the target with gusto and following a 69 from Hunter it was Ebernoe stalwarts Richard Stemp and Dave Wittington that got the winning runs with 4 overs to spare.
SCORECARD
AMCC Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| J Dent | bowled | Stokoe | 38 |
| R Harris | bowled | G Wiliams | 10 |
| C van Oppen | lbw | Hunter | 2 |
| T Samad | ct Gibbs | G Williams | 0 |
| D Holmes | bowled | Stokoe | 4 |
| F Hodgson | not out | 64 | |
| J Petzold | ct Gibbs | Goodwin | 7 |
| J Holmes | not out | 20 | |
| W Westwood | dnb | 0 | |
| T Dent | dnb | 0 | |
| M Wootton | dnb | ||
| Extras | 5b, 3lb, 10w, 1nb | 19 | |
| Total | For 7 wickets | 164 |
Ebernoe Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hunter | 6 | 1 | 21 | 1 |
| G Williams | 6 | 1 | 22 | 2 |
| R Read | 6 | 2 | 25 | 0 |
| Stokoe | 6 | 1 | 31 | 2 |
| M Goodwin | 5 | 0 | 45 | 1 |
| R Stemp | 1 | 0 | 11 | 0 |
Ebernoe Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| Hunter | c & b | T Samad | 69 |
| A Stokoe | bowled | J Petzold | 1 |
| M Goodwin | c & b | F Hodgson | 27 |
| J Gibbs | c R Harris | J Holmes | 7 |
| D Turner | c J Dent | J Holmes | 3 |
| R Stemp | not out | 31 | |
| G Williams | c Samad | J Holmes | 4 |
| D Wittington | not out | 20 | |
| M Goodwin | dnb | ||
| A Read | dnb | ||
| D Read | dnb | ||
| Extras | 3b, 0lb, 2w, 1nb | 6 | |
| Total | For 6 Wickets | 168 |
AMCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Petzold | 5 | 1 | 27 | 1 |
| T Dent | 2 | 0 | 16 | 0 |
| F Hodgson | 4 | 1 | 21 | 1 |
| T Samad | 6 | 0 | 41 | 1 |
| J Holmes | 5 | 0 | 28 | 3 |
| W Westwood | 2 | 0 | 14 | 0 |
| C van Oppen | 1.1 | 0 | 18 | 0 |
