Date: 6th September 2020
The Toss: By negotiation
AMCC Innings: 237 for 6 (37 overs)
Lynchmere Innings: 143 all out (32 overs)
Result: AMCC won by 94 runs (timed game)
(view scorecard)
MATCH REPORT
In a damp overcast affair at Lynchmere that turned into a bit of a mud bath the Mariners batted first in the best of the weather and made 237 with Julian, Cieran and George all in the runs. The latter making a 100 in only his second game for the Mariners. It was a measured innings with George taking a while to find his timing before going through the gears. In reply in fairly sodden conditions Lynchmere struggled to keep up with the rate and 3 wickets a piece for Wootton and Holmes saw them all out 94 runs short of the target.
SCORECARD
AMCC Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| J Dent | c & b | Hamilton | 32 |
| Hamish Whiteman | bowled | D Easwell | 12 |
| C Spicer | bowled | T Howard | 48 |
| F Hodgson | bowled | Hamilton | 0 |
| G Tysoe | not out | 101 | |
| R Harris | lbw | Fitz | 23 |
| W Westwood | bowled | Dudley | 11 |
| D Holmes | not out | 1 | |
| J Holmes | dnb | ||
| M Wootton | dnb | ||
| K Barker | dnb | ||
| Extras | 4b, 4lb, 1w, 4nb | 13 | |
| Total | For 6 wickets | 237 |
Lynchmere Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Kine | 5 | 0 | 27 | 0 |
| D Easwell | 7 | 0 | 40 | 1 |
| J Hamilton | 4 | 0 | 36 | 2 |
| T Gooby | 5 | 0 | 19 | 0 |
| T Howard | 4 | 0 | 38 | 1 |
| P Varnes | 5 | 0 | 35 | 0 |
| A Fitz | 4 | 0 | 15 | 1 |
| P Dudley | 3 | 0 | 16 | 1 |
Lynchmere Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| Bailey | bowled | D Holmes | 10 |
| Howard | c Wootton | C Spicer | 35 |
| Taylor-Gooby | bowled | D Holmes | 4 |
| Brown | bowled | Wootton | 7 |
| Stone | c J Dent | Wootton | 0 |
| Dudley | C G Tysoe | Wootton | 25 |
| Hamilton | not out | 32 | |
| Fife | lbw | J Holmes | 14 |
| King | bowled | J Holmes | 0 |
| Varnes | lbw | J Holmes | 0 |
| Frewell | bowled | W Westwood | 0 |
| Extras | 13 | ||
| Total | all out | 143 |
AMCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| D Holmes | 6 | 1 | 32 | 2 |
| K Barker | 3 | 0 | 20 | 0 |
| C Spicer | 6 | 0 | 16 | 0 |
| M Wootton | 6 | 0 | 21 | 3 |
| J Dent | 3 | 0 | 26 | 0 |
| J Holmes | 4 | 2 | 4 | 3 |
| W Westwood | 4 | 0 | 16 | 1 |
