Date: 6th May 2007
The Toss: Tillington won the Toss and Decided to field.
The Ancient Mariners Innings: 210 for 5 (35 overs)
Tillington: 137 for 6 (38 overs)
Result: The Ancient Mariners drew with Tillington CC.
Mariner of the Match: T. Goldman
(view scorecard)
SCORECARD
AMCC Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| M Rush | ct | b M Hill | 0 |
| M Wootton | ct | b M Hill | 14 |
| J Holmes | ct | b M Hill | 31 |
| T Goldman | bowled | b S Hodd | 61 |
| W Westwood | ct | b S Hodd | 50 |
| S Rough | ct | b C McColl | 30 |
| M Beckett | not out | 6 | |
| T Ward | not out | 0 | |
| C van Oppen | dnb | ||
| C Lee (Tillington) | dnb | ||
| G Lea | dnb | ||
| Extras | 2w 12b 2lb 2nb | 18 | |
| Total | For 6 | 210 |
Tillington Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| M Hill | 12 | 3 | 33 | 3 |
| B Wickham | 7 | 0 | 34 | 0 |
| D Clark | 5 | 0 | 36 | 0 |
| S Hodd | 6 | 0 | 29 | 2 |
| G Westbourne | 2 | 0 | 26 | 0 |
| C McColl | 4 | 0 | 37 | 1 |
Tillington Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| S Hodd | nout out | 55 | |
| bowled | J Holmes | 2 | |
| B Wickham | bowled | b J Holmes | 0 |
| D Clark | ct T Ward | b J Holmes | 4 |
| G Westbourne | bowled | b J Holmes | 0 |
| A RIx | bowled | b W Westwoob | 14 |
| M Hill | ct W Westwood | b C Lee (Tillington) | 26 |
| C McColl | dnb | ||
| D Francis | dnb | ||
| K Ford | nout out | 0 | |
| L Spicer | dnb | ||
| Extras | 5nb 15w 10b 1lb | 31 | |
| Total | For 6 | 137 |
AMCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| S Rough | 10 | 2 | 21 | 0 |
| J Holmes | 11 | 2 | 27 | 4 |
| W Westwood | 4 | 0 | 8 | 1 |
| T Ward | 4 | 1 | 7 | 0 |
| M Wootton | 3 | 0 | 25 | 0 |
| C van Oppen | 2 | 0 | 13 | 0 |
| M Beckett | 2 | 0 | 17 | 0 |
| C Lee (Tillington) | 2 | 0 | 7 | 1 |
