Date: 5th August 2007
The Toss: AMCC won the Toss and decided to bat.
AMCC Innings: 122 all out (43 overs)
Shackleford Innings: 97 all out (24.3 overs)
Result: The Ancient Mariners beat Shackleford by 25 runs
(view scorecard)
SCORECARD
AMCC Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| N. Hursey | caught | b Palley | 3 |
| A. Nixon | bowled | b Palley | 9 |
| J. C hesterman | bowled | b Palley | 2 |
| F. Hodgson | LBW | b M. Blundell-Jones | 37 |
| M. Rush | bowled | b Palley | 0 |
| C. van Oppen | ct Palley | b Blundell-Jones jr. | 10 |
| M. Wootton | bowled | b Blundell-Jones jr. | 10 |
| W. Westwood | ct A. Hopkin | b Palley | 31 |
| T. Ward | hit-wicket | b M Blundell-Jones | 0 |
| R. G. Francis | bowled | b A Hopkin | 4 |
| J. Hook | not out | 2 | |
| Extras | 6 b's, 1 LB, 4 Wd's, 3Nb's. | 14 | |
| Total | all-out | 122 |
Shackleford Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Palley | 10 | 3 | 15 | 5 |
| Barnett | 6 | 1 | 14 | 0 |
| Blundell-Jones jr | 7 | 3 | 24 | 2 |
| Hopkin T | 6 | 2 | 21 | 0 |
| Hopkin A | 9 | 3 | 13 | 1 |
| Blundell-Jones M. | 3 | 2 | 5 | 2 |
| Thompson | 2 | 0 | 19 | 0 |
Shackleford Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| Grindy | st. Hodgson | b Westwood | 7 |
| Hockley | run out | van Oppen / Westwood | 0 |
| Katte | bowled | b Ward | 5 |
| Blundell-Jones jr. | bowled | b Ward | 14 |
| Thompson | ct van Oppen | b Westwood | 9 |
| Anderson | bowled | b Westwood | 5 |
| Palley | LBW | b Francis | 18 |
| Barnett | bowled | b Francis | 22 |
| Hopkin J | bowled | b Hodgson | 1 |
| Hopkin A | bowled | b Francis | 2 |
| Blundell-Jones M | not out | 5 | |
| Extras | 9 | ||
| Total | all-out | 97 |
AMCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Westwood | 6.3 | 0 | 37 | 3 |
| Ward | 6 | 2 | 21 | 2 |
| Francis | 6 | 1 | 12 | 3 |
| Wootton | 2 | 0 | 21 | 0 |
| Hodgson | 4 | 2 | 2 | 1 |
| Blundell-Jones M. | 3 | 2 | 5 | 2 |
| Thompson | 2 | 0 | 19 | 0 |
