Date: 23rd August 2020
The Toss: Not Recorded.
AMCC Innings: 206 for 7 (35 overs)
Steep Innings: 170ish all out (32 overs)
Result: AMCC won by 36ish runs
(view scorecard)
MATCH REPORT
The scorebook is a bit sparse for this game but it notes half centuries for Leo Methley and Freddie Hodgson as the Mariners batted first in a 35 over game. As mentioned on the WhatsApp chat it appears the Mariner “youth” were in fine form with the ball too – with wickets for Leo and Thomas Dent. The result is recorded as Steep all out for 170ish with a few overs left.
SCORECARD
AMCC Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| M Methley | ct | J Baty | 0 |
| R Harris | run out | 2 | |
| J Gumpel | bowled | C Baty | 19 |
| L Methley | c C Baty | Lewis | 61 |
| D Holmes | c Hegan | Lewis | 8 |
| F Hodgson | not out | 54 | |
| J Holmes | bowled | Hegan | 22 |
| J Chesterman | bowled | Hegan | 6 |
| T Dent | bowled | Hegan | 0 |
| J Dent | dnb | ||
| F Chesterman | dnb | ||
| Extras | 4b, 6lb, 20w, 4nb | 34 | |
| Total | For 7 wickets | 206 |
Steep Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| J Baty | 5 | 0 | 19 | 2 |
| G Bliss | 4 | 0 | 17 | 0 |
| C Baty | 4 | 1 | 14 | 1 |
| C Harrison | 5 | 0 | 19 | 0 |
| R Page | 4 | 0 | 29 | 0 |
| M Lewis | 5 | 0 | 23 | 2 |
| J Page | 3 | 0 | 25 | 0 |
| Hegan | 3 | 0 | 39 | 3 |
| Silk | 1 | 0 | 18 | 0 |
Steep Batting
| Batsman | How Out | Bowler | Runs |
|---|---|---|---|
| Batsman 1 | lbw | J Holmes | - |
| Batsman 2 | ct Harris | T Dent | - |
| Batsman 3 | bowled | F Chesterman | - |
| Batsman 4 | stumped J Chesterman | J Dent | - |
| Batsman 5 | bowled | L Methley | - |
| Batsman 6 | bowled | L Methley | - |
| Batsman 7 | bowled | L Methley | - |
| Batsman 8 | ct J Chesterman | Unknown | - |
| Batsman 9 | bowled | Hodgson | - |
| Batsman 10 | run out | - | |
| Batsman 11 | not out | ||
| Extras | -b, -lb, 8w, 10nb | 18ish | |
| Total | all out | 170ish |
AMCC Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| L Methley | 7 | 1 | 23 | 3 |
| J Holmes | 4 | 0 | 18 | 1 |
| D Holmes | 4 | 0 | 18 | 0 |
| T Dent | 4 | 0 | 38 | 1 |
| F Chesterman | 3 | 0 | 18 | 1 |
| J Dent | 3 | 0 | 19 | 1 |
| F Hodgson | 5 | 0 | 22 | 1 |
| R Harris | 2 | 0 | 7 | 0 |
